Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 420 | 52456 | Catriona Wallace | Charlotte | 1100 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Laser Radial | 152665 | Ali Wallace | 1117 | (3.0 DNC) | 2.0 | 2.0 | 7.0 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5236 | Andy Miles | 1148 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | Laser | 168988 | Al Sim | 1087 | 3.0 | 3.0 | (4.0) | 10.0 | 6.0 | |
3rd | Solo | 4241 | Mike Weeks | 1148 | 2.0 | (8.0) | 5.0 | 15.0 | 7.0 | |
4th | Europe | 321 | L Macdonald | 1148 | (21.0 DNC) | 7.0 | 2.0 | 30.0 | 9.0 | |
5th | Solo | 5014 | Kevin Weatherhead | 1148 | 6.0 | (14.0) | 3.0 | 23.0 | 9.0 | |
6th | Solo | 4866 | David Pocock | 1148 | 4.0 | 5.0 | (7.0) | 16.0 | 9.0 | |
7th | Laser | FIZZ | David Galazin | 1087 | (10.0) | 2.0 | 8.0 | 20.0 | 10.0 | |
8th | Solo | 4808 | Blair Jamieson | 1148 | 5.0 | (10.5) | 6.0 | 21.5 | 11.0 | |
9th | Blaze | 718 | Phil O'Nions | 1032 | (21.0 DNC) | 6.0 | 9.0 | 36.0 | 15.0 | |
10th | Solo | 4062 | C Payne | 1148 | 8.0 | 9.0 | (12.5) | 29.5 | 17.0 | |
11th | Solo | 5148 | Paul Kimmins | 1148 | 16.0 DNF | 4.0 | (19.0 OCS) | 39.0 | 20.0 | |
12th | Solo | 4855 | Mal Stone | 1148 | 9.0 | (12.0) | 11.0 | 32.0 | 20.0 | |
13th | Vareo | 356 | Tom Harris | 1052 | 7.0 | (17.0) | 16.0 | 40.0 | 23.0 | |
14th | Solo | 5112 | Andy Shaw | 1148 | (21.0 DNC) | 10.5 | 12.5 | 44.0 | 23.0 | |
15th | RS200 | 761 | Andy Schaffner | Tom Schaffner | 1053 | (21.0 DNC) | 15.0 | 10.0 | 46.0 | 25.0 |
16th | Solo | 5105 | Ray Dredge | 1148 | 14.0 | 13.0 | (15.0) | 42.0 | 27.0 | |
17th | Supernova | 442 | Peter Weatherhead | 1070 | 13.0 | (18.0) | 17.0 | 48.0 | 30.0 | |
18th | Laser | 172768 | Tristan Tremethick | 1087 | (21.0 DNC) | 16.0 | 14.0 | 51.0 | 30.0 | |
19th | Vareo | 407 | Andrew Appleton | 1052 | 12.0 | (19.0) | 19.0 DNF | 50.0 | 31.0 | |
20th | Laser | 136081 | Les Pedrick | 1087 | 11.0 | (21.0 DNC) | 21.0 DNC | 53.0 | 32.0 |
http://www.southcerneysailingclub.org.uk
Sailwave Scoring Software 2.5.3
www.sailwave.com